Criteria | Details |
🎮 Gameplay style | Crash mechanic, rising multiplier, cash-out |
🖥️ Screen elements | Multiplier, bet panel, auto cash-out, history |
🌍 Global appeal | Simple rules, mobile and desktop play |
🏢 Developer | Inout Games, fair and reliable |
👤 Target audience | Casual players |
💰 Key attraction | Chance to earn money |
Criteria | Information |
🏢 Provider | Inout Games |
📅 Release date | 2025 |
🌐 Available languages | English, Spanish, Romanian, Hungarian, more |
🎯 Game objective | Cash out before the multiplier stops |
📈 Popularity growth | Rapid, global |
👥 Community size | Expanding across forums and groups |
💻 Platforms | Desktop, iOS, Android |
💵 Min. Bet | $0.10 |
💰 Max. Bet | $100 |
🏆 Max. Win | x5000 |
🎲 Volatility | Medium–High |
📊 RTP | ~96% |
⚙️ Difficulty Levels | Adjustable risk |
🔒 Provably Fair? | Yes |
🎮 Free Play Mode | Available |
Multiplier 🎮 | Chance of Winning 🏆 |
x2 | High |
x5 | Medium |
x10 | Lower |
x50+ | Rare |
Advantages 🔥 | Disadvantages ❤️🩹 |
Simple mechanics | Can be addictive |
Fast rounds | High volatility risk |
Mobile friendly | |
Supports crypto | |
Demo mode available | |
Provably fair system | |
Potential for big wins |